Nombre | Destrucción | |
Descripción | Buena combinación de daño y capacidad de supervivencia, puede adaptarse a distintas situaciones de combate. |
Nombre | Rareza | Vía | Tipos de combate | ATQ | DEF | PV | n/a | |
Arlan | 4 | destruction-class | lightning-damage_type | 599.76 | 330.75 | 1199.52 | ||
Clara | 5 | destruction-class | physical-damage_type | 737.35 | 485.1 | 1241.86 | ||
Hook | 4 | destruction-class | fire-damage_type | 617.4 | 352.8 | 1340.64 | ||
Blade | 5 | destruction-class | wind-damage_type | 543.31 | 485.1 | 1358.28 | ||
Jingliu | 5 | destruction-class | ice-damage_type | 679.14 | 485.1 | 1435.9 | ||
Dan Heng - Imbibitor Lunae | 5 | destruction-class | imaginary-damage_type | 698.54 | 363.83 | 1241.86 | ||
Xueyi | 4 | destruction-class | quantum-damage_type | 599.76 | 396.9 | 1058.4 | ||
Yunli | 5 | destruction-class | physical-damage_type | 679.14 | 460.85 | 1358.28 | ||
Luciérnaga | 5 | destruction-class | fire-damage_type | 523.91 | 776.16 | 814.97 | ||
Misha | 4 | destruction-class | ice-damage_type | 599.76 | 396.9 | 1270.08 |
Per Page |
|
funnily enough, her name in JP IS Madam Herta