
![]() | Concepts | Dans la nuit |
Rareté | ![]() ![]() ![]() ![]() ![]() | |
Type | Cône de lumière, La Chasse Cône de lumière | |
Voie | ![]() | |
Description | Cône de lumière pour la Voie de la Chasse. La capacité du cône de lumière ne fonctionne que pour les personnages qui suivent cette Voie. | |
Compétence | Augmente les chances de coup critique du porteur de | |
Matériaux de personnage | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Histoire | Une jeune fille esquisse un léger sourire. « Comment cela se fait-il ? » « Ici et maintenant, je suis seule... » « Et pourtant, tout me paraît... tellement animé. » |
Sommaire |
Stats |
Compétence |
Personnages |
Gallery |
Stats
Niveau | ATQ | DÉF | PV | Matériaux de personnage |
1 | 26.4 | 21 | 48 | |
20 | 101.64 | 80.85 | 185 | ![]() ![]() |
20+ | 133.32 | 106.05 | 242 | |
30 | 172.92 | 137.55 | 314 | ![]() ![]() ![]() |
30+ | 215.16 | 171.15 | 391 | |
40 | 254.76 | 202.65 | 463 | ![]() ![]() ![]() |
40+ | 297 | 236.25 | 540 | |
50 | 336.6 | 267.75 | 612 | ![]() ![]() ![]() |
50+ | 378.84 | 301.35 | 689 | |
60 | 418.44 | 332.85 | 761 | ![]() ![]() ![]() |
60+ | 460.68 | 366.45 | 838 | |
70 | 500.28 | 397.95 | 910 | ![]() ![]() ![]() |
70+ | 542.52 | 431.55 | 986 | |
80 | 582.12 | 463.05 | 1058 |
Compétence
Fleurs et papillons | |
Augmente les chances de coup critique du porteur de | |
Niveau | |
Personnages
Concepts | Rareté | Voie | Types | Matériaux de personnage | |
![]() | Dan Heng | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | wind-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Seele | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Topaz et Compti | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | fire-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Sushang | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Yanqing | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | ice-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Feixiao | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | wind-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Moze | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | lightning-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | March 7th | 4![]() ![]() ![]() ![]() | the-hunt-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Dr Ratio | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Le Fossoyeur | 5![]() ![]() ![]() ![]() ![]() | the-hunt-class![]() | physical-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
With his LC he can get 2 turn ult with atk% rope, without and energy LC he needs ERR rope for 2 tur...