| Life Should Be Cast to Flames | 5 | erudition-class | 582.12 | 529.2 | 952.56 | When the wearer's turn starts, regenerates 10 Energy. If the enemy target has a Weakness implanted by the wearer, increases the wearer's DMG dealt to it by 60%. When an enemy target gets attacked by the wearer, the wearer decreases the target's DEF by 12%, lasting for 2 turn(s). The same types of effects cannot stack. | |
| Make Farewells More Beautiful | 5 | remembrance-class | 529.2 | 396.9 | 1270.08 | Increases the wearer's Max HP by 30%. When the wearer or their memosprite loses HP during their own turn, the wearer gains "Death Flower." "Death Flower" allows the wearer and their memosprite to ignore 30% of the target's DEF when dealing DMG, lasting for 2 turn(s). When the wearer's memosprite disappears, advances the wearer's action by 12%. This effect can only trigger up to 1 time, and the trigger count resets every time the wearer uses Ultimate. | |
| In Pursuit of the Wind | 4 | harmony-class | 476.28 | 396.9 | 1058.4 | After entering battle, increases all allies' Break DMG dealt by 16%. Abilities of the same type cannot stack. | |
| The Flower Remembers | 4 | remembrance-class | 529.2 | 330.75 | 1058.4 | Increases the wearer's CRIT DMG by 24%. The CRIT DMG dealt by the wearer's memosprite increases by 24%. | |
| A Dream Scented in Wheat | 4 | erudition-class | 529.2 | 396.9 | 952.56 | Increases the wearer's CRIT Rate by 12%. The Ultimate DMG and Follow-up ATK DMG dealt by the wearer increase by 24%. | |
| Lies Dance on the Breeze | 5 | nihility-class | 582.12 | 529.2 | 952.56 | Increases the wearer's SPD by 18%. After the wearer uses an attack, there is a 120% base chance to inflict the "Bamboozle" state on every enemy target. While under the "Bamboozle" state, enemy targets have their DEF decreased by 16% for 2 turn(s). If the wearer's SPD is higher than or equal to 170, there is a 120% base chance to inflict the "Theft" state on every enemy target. While under the "Theft" state, enemy targets have their DEF decreased by 8% for 2 turn(s). When "Bamboozle" or "Theft" is repeatedly inflicted, only the most recently inflicted instance takes effect. | |
| Thus Burns the Dawn | 5 | destruction-class | 687.96 | 396.9 | 952.56 | The wearer's base SPD increases by 12. When the wearer deals DMG, ignores 18% of the target's DEF. After the wearer uses Ultimate, obtains "Blazing Sun," which is removed at the start of their turn. While "Blazing Sun" is in possession, increases the wearer's DMG dealt by 60%. | |
| The Story's Next Page | 4 | remembrance-class | 370.44 | 396.9 | 1058.4 | Increases the wearer's Max HP by 16%. After the wearer's memosprite attacks, the Outgoing Healing of the wearer and their memosprite increases by 12%, lasting for 1 turn(s). | |
| See You at the End | 4 | the-hunt-class | 529.2 | 396.9 | 952.56 | Increases the wearer's CRIT DMG by 24%. The Skill DMG and Follow-up ATK DMG dealt by the wearer increase by 24%. | |
| Epoch Etched in Golden Blood | 5 | harmony-class | 635.04 | 463.05 | 952.56 | Increases the wearer's ATK by 64%. After using Ultimate, recovers 1 Skill Point(s). When the wearer uses their Skill on an ally character, increases DMG dealt by target's Skill by 54% for 3 turn(s). | |
Who are these "people" u speak of. I'v seen no-one talking smack about Anaxa or Phainon.