Concepts | Swordplay | |
Rarity | ||
Type | Light Cone, The Hunt Light Cone | |
Path | The Hunt | |
Description | Light Cone for the Path of The Hunt. The Light Cone ability is only effective for characters of this Path. | |
Skill | For each time the wearer hits the same target, DMG dealt increases by | |
n/a | 308K 15 3 9 15 12 12 | |
Story | Looking rather skeptical, the girl thrust the small sword at her imaginary enemy in an attempt to convince herself that this thing was useful. How can something so feeble compete with my two-handed sword? Do enemies even notice when they get stabbed? The owner of the sword did not seem to care about its size. After all, enemies are defeated by strategy, not swords. It doesn't matter whether the sword is heavy or light, as long as you use the pointy end. |
Table of Contents |
Stats |
Skill |
Characters |
Gallery |
Stats
Skill
Answers of Their Own | |
For each time the wearer hits the same target, DMG dealt increases by | |
Level | |
Characters
Concepts | Rarity | Path | Combat Types | n/a | |
Dan Heng | 4 | the-hunt-class | wind-damage_type | ||
Seele | 5 | the-hunt-class | quantum-damage_type | ||
Topaz & Numby | 5 | the-hunt-class | fire-damage_type | ||
Sushang | 4 | the-hunt-class | physical-damage_type | ||
Yanqing | 5 | the-hunt-class | ice-damage_type | ||
Feixiao | 5 | the-hunt-class | wind-damage_type | ||
Moze | 4 | the-hunt-class | lightning-damage_type | ||
March 7th | 4 | the-hunt-class | imaginary-damage_type | ||
Dr. Ratio | 5 | the-hunt-class | imaginary-damage_type | ||
Boothill | 5 | the-hunt-class | physical-damage_type |
Per Page |
|
One response to “Swordplay”
can i get an S mark for my wordplay