
![]() | Concepts | Fear-Stomped Flesh |
Rarity | ![]() ![]() | |
Type | Light Cone Enhancement, Character Ascension Materials, Skill Upgrade Materials, Traces Leveling Material | |
Source | Titankin Crepuscular Beasts Divergent Universe enemies Simulated Universe enemies Assignment Rewards Embers Exchange Omni-Synthesizer — Material Exchange Calyx (Golden) | |
Description | Dust that forms the Strife Titankins. Crude material used for enhancement. | |
Story | The tide of death sweeps across the world, and giants of hatred and resentment step forth from the River of Souls. All fear and cower before that stone-carved legion. "Slaughter is the stone from which fear is hewn." |
Table of Contents |
Characters |
Light Cones |
Enemy Creatures |
Gallery |
Characters
Concepts | Rarity | Path | Combat Types | Character Materials | |
![]() | Aglaea | 5![]() ![]() ![]() ![]() ![]() | remembrance-class![]() | lightning-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Tribbie | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | quantum-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | Mydei | 5![]() ![]() ![]() ![]() ![]() | destruction-class![]() | imaginary-damage_type![]() | ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
Light Cones
Concepts | Rarity | Path | ATK | DEF | HP | Skill | Character Materials | |
![]() | Reminiscence | 3![]() ![]() ![]() | remembrance-class![]() | 423.36 | 264.6 | 635.04 | When memosprite's turn starts, the wearer and memosprite each gain 1 stack of "Commemoration." Each stack increases DMG dealt by | ![]() ![]() |
![]() | Geniuses' Greetings | 4![]() ![]() ![]() ![]() | remembrance-class![]() | 476.28 | 330.75 | 952.56 | Increases the wearer's ATK by | ![]() ![]() |
![]() | Sweat Now, Cry Less | 4![]() ![]() ![]() ![]() | remembrance-class![]() | 529.2 | 198.45 | 1058.4 | Increases the wearer's CRIT Rate by | ![]() ![]() |
![]() | Time Woven Into Gold | 5![]() ![]() ![]() ![]() ![]() | remembrance-class![]() | 635.04 | 396.9 | 1058.4 | Increases the wearer's base SPD by | ![]() ![]() |
![]() | If Time Were a Flower | 5![]() ![]() ![]() ![]() ![]() | harmony-class![]() | 529.2 | 396.9 | 1270.08 | Increases the wearer's CRIT DMG by | ![]() ![]() |
![]() | Flame of Blood, Blaze My Path | 5![]() ![]() ![]() ![]() ![]() | destruction-class![]() | 476.28 | 396.9 | 1375.92 | Increases the wearer's Max HP by If the current HP is not sufficient, this effect reduces the wearer's current HP down to 1. | ![]() ![]() |
![]() | The Great Cosmic Enterprise | 4![]() ![]() ![]() ![]() | erudition-class![]() | 476.28 | 330.75 | 952.56 | Increases the wearer's ATK by | ![]() ![]() |
Per Page |
|
Enemy Creatures
Concepts | Difficulty | Reward | |
![]() | Furiae Warrior | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Furiae Philosopher | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Furiae Praetor | Elite Enemy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Furiae Archer | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Furiae Troupe | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | "Spirithief" Bartholos | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Conquer or Be Conquered | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | The Long Arms of Sorrow | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Meteoric Eagle | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Noontide Gryphon | Elite Enemy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Per Page |
|
Hahaha lol my bad