| Concepts | Cruising in the Stellar Sea | |
| Rarity | ||
| Type | Light Cone, The Hunt Light Cone | |
| Path | ||
| Description | Light Cone for the Path of The Hunt. The Light Cone ability is only effective for characters of this Path. | |
| Skill | Increases the wearer’s CRIT Rate by | |
| Character Materials | ||
| Story | Coursing ‘tween the sea of stars, THEY cruise with the speed of a rainbow’s chromatic flash. A journey of hunting undying abominations, collecting cures and miracles, and seeking deliverance. Akin to a vow unbroken, THEIR voyage will be, ad infinitum. |
| Table of Contents |
| Stats |
| Skill |
| Characters |
| Gallery |
Stats
Skill
| Chase | |
| Increases the wearer's CRIT Rate by | |
| Level | |
Characters
| Concepts | Rarity | Path | Combat Types | Character Materials | |
| Dan Heng | 4 | the-hunt-class | wind-damage_type | ||
| Seele | 5 | the-hunt-class | quantum-damage_type | ||
| Topaz & Numby | 5 | the-hunt-class | fire-damage_type | ||
| Sushang | 4 | the-hunt-class | physical-damage_type | ||
| Yanqing | 5 | the-hunt-class | ice-damage_type | ||
| Feixiao | 5 | the-hunt-class | wind-damage_type | ||
| Moze | 4 | the-hunt-class | lightning-damage_type | ||
| March 7th | 4 | the-hunt-class | imaginary-damage_type | ||
| Dr. Ratio | 5 | the-hunt-class | imaginary-damage_type | ||
| Boothill | 5 | the-hunt-class | physical-damage_type |
| Per Page |
|

even you know yourself that this is a lie