Concepts | Coup de Grâce | |
Type | Ultimate | |
Type | Single Target | |
Weakness Break | Single Target : 90 | |
Energy Regeneration | 5 | |
Characters | Luka | |
n/a | 522K 6 2 12 10 23 5 3 1 |
Receives Receives | |
Level | |
Concepts | Coup de Grâce | |
Type | Ultimate | |
Type | Single Target | |
Weakness Break | Single Target : 90 | |
Energy Regeneration | 5 | |
Characters | Luka | |
n/a | 522K 6 2 12 10 23 5 3 1 |
Receives Receives | |
Level | |
Sunday is certainly safer bet than Fugue, if you are going with meta train. Servant meta will be h...