
![]() | Concepts | Release, the Golden Scepter |
Type | Basic ATK | |
Type | AoE | |
Weakness Break | AoE : 60 | |
Energy Regeneration | 30 | |
Characters | ![]() | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gains Gains | |
Level | |
![]() | Concepts | Release, the Golden Scepter |
Type | Basic ATK | |
Type | AoE | |
Weakness Break | AoE : 60 | |
Energy Regeneration | 30 | |
Characters | ![]() | |
Character Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gains Gains | |
Level | |
Day #31 She came, she saw, she conquered. ᜊ꒦ິ^꒦ິᜊ