Concepts | Misha | |
Faction | Penacony | |
Rarity | ||
Path | Destruction | |
Combat Types | Ice | |
Chinese | ... | |
English | ... | |
Korean | ... | |
Japanese | ... | |
Character Materials | 246K 12 13 50 12 | |
Trace Materials | 2.4M 12 28 54 42 105 42 12 5 | |
Story | A well-behaved young man serving as a hotel bellboy in Penacony. Misha has a great longing for the Nameless and dreams of one day embarking on a journey of his own. |
Table of Contents |
Stats |
Skill |
Traces |
Eidolons |
Light Cones |
Inventory |
Gallery |
Voice |
Story |
Stats
Level | ATK | DEF | HP | SPD | CRIT Rate | CRIT DMG | Taunt | Energy | Character Materials |
1 | 81.6 | 54 | 173 | 96 | 5% | 50% | 125 | 100 | |
20 | 159.12 | 105.3 | 337 | 96 | 5% | 50% | 125 | 100 | 3200 4 |
20+ | 191.76 | 126.9 | 406 | 96 | 5% | 50% | 125 | 100 | |
30 | 232.56 | 153.9 | 492 | 96 | 5% | 50% | 125 | 100 | 6400 8 |
30+ | 265.2 | 175.5 | 562 | 96 | 5% | 50% | 125 | 100 | |
40 | 306 | 202.5 | 648 | 96 | 5% | 50% | 125 | 100 | 12800 5 2 |
40+ | 338.64 | 224.1 | 717 | 96 | 5% | 50% | 125 | 100 | |
50 | 379.44 | 251.1 | 804 | 96 | 5% | 50% | 125 | 100 | 32000 8 5 |
50+ | 412.08 | 272.7 | 873 | 96 | 5% | 50% | 125 | 100 | |
60 | 452.88 | 299.7 | 959 | 96 | 5% | 50% | 125 | 100 | 64000 5 15 |
60+ | 485.52 | 321.3 | 1028 | 96 | 5% | 50% | 125 | 100 | |
70 | 526.32 | 348.3 | 1115 | 96 | 5% | 50% | 125 | 100 | 128K 7 28 |
70+ | 558.96 | 369.9 | 1184 | 96 | 5% | 50% | 125 | 100 | |
80 | 599.76 | 396.9 | 1270 | 96 | 5% | 50% | 125 | 100 |
Skill
E—Excuse Me, Please! - Basic ATK | Single Target | |
Energy Regeneration : 20 | |
Weakness Break : Single Target : 30 | |
Deals Ice DMG equal to Deals minor Ice DMG to a single enemy. | |
Level | |
R—Room Service! - Skill | Blast | |
Energy Regeneration : 30 | |
Weakness Break : Single Target : 60 / Blast : 30 | |
Increases the Hits Per Action for Misha's next Ultimate by Deals Ice DMG to an enemy and minor Ice DMG to enemies adjacent to them. In addition, increases Misha's next Ultimate's Hits Per Action. | |
Level | |
G—Gonna Be Late! - Ultimate | Bounce | |
Energy Regeneration : 5 | |
Weakness Break : Single Target : 30 | |
Has While Frozen, enemy targets cannot take any actions, and at the start of their turn, they receive Ice Additional DMG equal to This Ultimate can possess up to Deals minor Ice DMG to single enemies. The attack bounces | |
Level | |
Horological Escapement - Talent | Enhance | |
Energy Regeneration : 0 | |
Weakness Break : 0 | |
For every 1 Skill Point allies consume, Misha's next Ultimate delivers For every 1 Skill Point allies consume, Misha's next Ultimate delivers more Hits Per Action, and Misha regenerates his Energy. | |
Level | |
Attack | |
Energy Regeneration : 0 | |
Weakness Break : Single Target : 30 | |
Attacks an enemy, and when the battle starts, reduces their Toughness of the corresponding Type. | |
Wait, You Are So Beautiful! - Technique | Impair | |
Energy Regeneration : 0 | |
Weakness Break : 0 | |
After using the Technique, creates a Special Dimension that lasts for Creates a Special Dimension that stops all enemies within. Upon entering battle against enemies within the dimension, Misha's next Ultimate deals more Hits Per Action. | |
Traces
Release | |
Requires Character Ascension 2 | |
Before the Ultimate's first hit, increases the base chance of Freezing the target by | 4000 2 1 |
DEF Boost (DEF) | |
Requires Character Ascension 2 | |
DEF increases by | 4000 2 4 |
DMG Boost: Ice (Ice DMG Boost) | |
Requires Character Ascension 3 | |
Ice DMG increases by | 8000 2 2 |
CRIT Rate Boost (CRIT Rate) | |
Requires Character Ascension 3 | |
CRIT Rate increases by | 8000 2 2 |
Interlock | |
Requires Character Ascension 4 | |
When using the Ultimate, increases the Effect Hit Rate by | 16000 4 1 1 |
DMG Boost: Ice (Ice DMG Boost) | |
Requires Character Ascension 4 | |
Ice DMG increases by | 16000 4 3 |
DEF Boost (DEF) | |
Requires Character Ascension 5 | |
DEF increases by | 36000 2 2 |
DMG Boost: Ice (Ice DMG Boost) | |
Requires Character Ascension 5 | |
Ice DMG increases by | 36000 2 2 |
Transmission | |
Requires Character Ascension 6 | |
When dealing DMG to Frozen enemies, increases CRIT DMG by | 128K 6 1 1 |
CRIT Rate Boost (CRIT Rate) | |
Requires Character Ascension 6 | |
CRIT Rate increases by | 128K 6 6 |
DEF Boost (DEF) | |
Requires Character Lv. 75 | |
DEF increases by | 128K 6 6 |
DMG Boost: Ice (Ice DMG Boost) | |
Requires Character Lv. 80 | |
Ice DMG increases by | 128K 6 6 |
DMG Boost: Ice (Ice DMG Boost) | |
Ice DMG increases by | 2000 2 |
Eidolons
Whimsicality of Fancy | ||
When using the Ultimate, for every enemy on the field, additionally increases the Hits Per Action for the current Ultimate by |
Yearning of Youth | ||
Before each hit of the Ultimate lands, there is a |
Vestige of Happiness | ||
Ultimate Lv. +2, up to a maximum of Lv. Basic ATK Lv. +1, up to a maximum of Lv. |
Visage of Kinship | ||
Increases the DMG multiplier for each hit of the Ultimate by |
Genesis of First Love | ||
Skill Lv. +2, up to a maximum of Lv. Talent Lv. +2, up to a maximum of Lv. |
Estrangement of Dream | ||
When using the Ultimate, increases own DMG by |
Light Cones
Concepts | Rarity | Path | ATK | DEF | HP | Skill | Character Materials | |
Collapsing Sky | 3 | destruction-class | 370.44 | 198.45 | 846.72 | The wearer's Basic ATK and Skill deal | ||
Shattered Home | 3 | destruction-class | 370.44 | 198.45 | 846.72 | The wearer deals | ||
Mutual Demise | 3 | destruction-class | 370.44 | 198.45 | 846.72 | If the wearer's current HP percentage is lower than | ||
The Moles Welcome You | 4 | destruction-class | 476.28 | 264.6 | 1058.4 | When the wearer uses Basic ATK, Skill, or Ultimate to attack enemies, the wearer gains one stack of Mischievous. Each stack increases the wearer's ATK by | ||
A Secret Vow | 4 | destruction-class | 476.28 | 264.6 | 1058.4 | Increases DMG dealt by the wearer by | ||
Under the Blue Sky | 4 | destruction-class | 476.28 | 330.75 | 952.56 | Increases the wearer's ATK by | ||
Woof! Walk Time! | 4 | destruction-class | 476.28 | 330.75 | 952.56 | Increases the wearer's ATK by | ||
Nowhere to Run | 4 | destruction-class | 529.2 | 264.6 | 952.56 | Increases the wearer's ATK by | ||
Something Irreplaceable | 5 | destruction-class | 582.12 | 396.9 | 1164.24 | Increases the wearer's ATK by | ||
The Unreachable Side | 5 | destruction-class | 582.12 | 330.75 | 1270.08 | Increases the wearer's CRIT Rate by |
Per Page |
|
Gallery
Idle #1
Idle #2
Overworld
Combat
Voice
Language
Title | loc_sound |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
... | * |
Story
Title | Text |
Character Details | ... |
Character Story: Part I | ... |
Character Story: Part II | ... |
Character Story: Part III | ... |
Character Story: Part IV | ... |
Character Story: Part I | |
Character Story: Part II | |
Character Story: Part III | |
Character Story: Part IV | |
About "You" | |
Your "Story": Part I | |
Your "Story": Part II |
53 responses to “Misha”
With Ruan Mei in the team, in a single target scenario he would inflict 495 toughness dmg
that’s… something alright…
Wait no I horribly miscounted…
270 toughness
(30 + (15*10)) *1.5