Concepts | Endurance of Bronze | |
Rarity | ||
Type | Light Cone Enhancement, Skill Upgrade Materials, Traces Leveling Material | |
Source | Calyx (Supply Zone) Calyx (Supply Zone) Embers Exchange Omni-Synthesizer — Material Exchange | |
Description | A crude but durable ancient hand-held bronze shield. Used to level up Traces slightly for Preservation characters. | |
Story | Ancient legends entail a war where humans exhausted all primitive methods, following the gods into battle against overwhelmingly powerful beasts. This shield is a witness to that war. "There's no choice but to stop it, even if the efforts are futile." |
Table of Contents |
Characters |
Light Cones |
Gallery |
Characters
Concepts | Rarity | Path | Combat Types | n/a | |
March 7th | 4 | preservation-class | ice-damage_type | ||
Gepard | 5 | preservation-class | ice-damage_type | ||
Fu Xuan | 5 | preservation-class | quantum-damage_type | ||
Trailblazer | 5 | preservation-class | fire-damage_type | ||
Trailblazer | 5 | preservation-class | fire-damage_type | ||
Per Page |
|
Light Cones
Concepts | Rarity | Path | ATK | DEF | HP | Skill | n/a | |
Amber | 3 | preservation-class | 264.6 | 330.75 | 846.72 | Increases the wearer's DEF by | ||
Defense | 3 | preservation-class | 264.6 | 264.6 | 952.56 | When the wearer unleashes their Ultimate, they restore HP by | ||
Pioneering | 3 | preservation-class | 264.6 | 264.6 | 952.56 | When the wearer Breaks an enemy's Weakness, the wearer restores HP by | ||
Day One of My New Life | 4 | preservation-class | 370.44 | 463.05 | 952.56 | Increases the wearer's DEF by | ||
Landau's Choice | 4 | preservation-class | 423.36 | 396.9 | 952.56 | The wearer is more likely to be attacked, and DMG taken is reduced by | ||
Trend of the Universal Market | 4 | preservation-class | 370.44 | 396.9 | 1058.4 | Increases the wearer's DEF by | ||
We Are Wildfire | 4 | preservation-class | 476.28 | 463.05 | 740.88 | At the start of the battle, the DMG dealt to all allies decreases by | ||
This Is Me! | 4 | preservation-class | 370.44 | 529.2 | 846.72 | Increases the wearer's DEF by | ||
Moment of Victory | 5 | preservation-class | 476.28 | 595.35 | 1058.4 | Increases the wearer's DEF by | ||
She Already Shut Her Eyes | 5 | preservation-class | 423.36 | 529.2 | 1270.08 | Increases the wearer's Max HP by At the start of every wave, restores HP to all allies by an amount equal to |
Per Page |
|
Is Fugue actually also a good character in team with JING YUAN + SUNDAY + FLEXIBLE/SUSTAIN?I am...