| Name | Imaginär | |
| Beschreibung | Wenn du einen Schwächebruch mit imaginären Angriffen auslöst, erleidet der Gegner imaginären SCH und den Effekt Gefangenschaft, wodurch seine Aktionen verzögert und seine GES reduziert werden. |
| Name | Seltenheit | Pfad | Kampftypen | ANG | VTD | LP | Spezialmaterial | |
| Welt | 5 | nihility-class | imaginary-damage_type | 620.93 | 509.36 | 1125.43 | ||
| Luocha | 5 | abundance-class | imaginary-damage_type | 756.76 | 363.83 | 1280.66 | ||
| Yukong | 4 | harmony-class | imaginary-damage_type | 599.76 | 374.85 | 917.28 | ||
| Dan Heng – Imbibitor Lunae | 5 | destruction-class | imaginary-damage_type | 698.54 | 363.83 | 1241.86 | ||
| 7. März | 4 | the-hunt-class | imaginary-damage_type | 564.48 | 441 | 1058.4 | ||
| Aventurin | 5 | preservation-class | imaginary-damage_type | 446.29 | 654.88 | 1203.05 | ||
| Dr. Wahrheit | 5 | the-hunt-class | imaginary-damage_type | 776.16 | 460.85 | 1047.82 | ||
| Sonntag | 5 | harmony-class | imaginary-damage_type | 640.33 | 533.61 | 1241.86 | ||
| Rappa | 5 | erudition-class | imaginary-damage_type | 717.95 | 460.85 | 1086.62 | ||
| Mydei | 5 | destruction-class | imaginary-damage_type | 426.89 | 194.04 | 1552.32 |
| Per Page |
|

One response to “Imaginär”
honkai Star rail is the best game