
![]() | Concepts | Cosmos |
Concepts | Difficulty | Reward | |
![]() | Lordly Trashcan | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Argenti | Boss Enemy | |
![]() | “Harmonious Choir” The Great Septimus | Boss Enemy | |
![]() | First Genius, Entelechy, Zandar | Boss Enemy | |
![]() | Warp Trotter | Enemy Creatures | ![]() ![]() |
Per Page |
|
![]() | Concepts | Cosmos |
Concepts | Difficulty | Reward | |
![]() | Lordly Trashcan | Enemy Creatures | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Argenti | Boss Enemy | |
![]() | “Harmonious Choir” The Great Septimus | Boss Enemy | |
![]() | First Genius, Entelechy, Zandar | Boss Enemy | |
![]() | Warp Trotter | Enemy Creatures | ![]() ![]() |
Per Page |
|
well this aged poorly +97 base ATK so 582 (same as Phainon) he lost some, but his base DEF is...